New construction! This beautiful three bedroom, two full/ one half bath custom home will be built on a huge, 2.03 acre lot, minutes from downtown Conway! Fantastic open floor plan with staggered-height upgraded cabinetry and stainless appliances in the open kitchen. Elegant formal dining room with a tray ceiling. The private master retreat is tucked on its own hallway and features a tray ceiling, an oversized walk-in shower, double sinks, and an immense walk-in closet. Two generously sized guest bedrooms and a full bath are located on the opposite side of the home. Above the garage is a 18 x 12 bonus room with a full bath. The huge rear covered porch has an additional concrete patio in the backyard, perfect for entertaining. This amazing property will also include a 34' x 25' detached garage with bathroom. Photos are of a completed, similar home in another neighborhood and may have different features.
MLS# | 1823611 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2019 |
Days On Site | 92 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 3 Half |
Garage | 6 |
Story(s) | One and One Half |
Acreage | 2.03 |
Est. Heated SqFt. | 1901-2000 |
---|---|
Est. Under Roof SqFt. | 2901-3000 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Restrictions,Long Term Rental Allowed,Cable TV Included |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 23B Conway Area-South of Conway |
Community Name | Bucksville Landing |
Elementary School | South Conway Elementary School |
Middle School | Whittemore Park Middle School |
High School | Conway High School |
Listing VS Median (in Bucksville Landing) | |
Price: $321,109 low | high Med: $257,675 On Site: 92 low | high Med: 21 |