Wooded lot in a great location! Close to the ICW, boat ramps, base, and Topsail Island. Come build your dream home!
MLS# | 100108976 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 619 |
Zoning | R-10 |
---|---|
Acreage | 0.24 |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Sneads Ferry |
Zip Code | 28460 |
Area | Onslow |
Community Name | Chadwick Acres |
Listing VS Median (in Chadwick Acres) | |
Price: $12,000 low | high Med: $89,450 On Site: 619 low | high Med: 152.5 |