Description
For Lease Free Standing building at The Forum Plaza. Prime commercial building with excellent visibility on Hwy 17 Business with 350 feet of road frontage. Building is 3,200 Square Feet of office space. The interior consists of an lobby/reception, private offices, conference room, work area, kitchenette, two restrooms, glass store front, a rear entrance, building signage and roadside marquee signage. The surrounding area offers a variety of commercial businesses including retail centers, grocery stores, bank facilities, restaurants, professional offices and large residential communities. Building is available now.
Details
MLS# | 1903817 |
---|
Style | IQWeb_Office Bldg |
---|
Sub-Type | Rental |
---|
Status | Active |
---|
Days On Site | 298 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 40 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $540,000 | Med Sale Price: $122,500 |
Date: Sep 2019 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $295,000 | Med Sale Price: $123,000 |
Date: Aug 2019 | Sales: 62 | Avg $ Per SqFt: $ | Min Sale Price: $53,500 | Max Sale Price: $998,000 | Med Sale Price: $202,000 |
Date: Jul 2019 | Sales: 85 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $869,000 | Med Sale Price: $169,900 |
Date: Jun 2019 | Sales: 82 | Avg $ Per SqFt: $ | Min Sale Price: $24,000 | Max Sale Price: $1,150,000 | Med Sale Price: $166,200 |
Date: May 2019 | Sales: 68 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $539,900 | Med Sale Price: $215,000 |
Date: Apr 2019 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $742,000 | Med Sale Price: $167,500 |
Date: Mar 2019 | Sales: 40 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $550,000 | Med Sale Price: $224,420 |
Date: Feb 2019 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $1,004,450 | Med Sale Price: $213,200 |
Date: Jan 2019 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $72,000 | Max Sale Price: $350,000 | Med Sale Price: $183,000 |
Date: Dec 2018 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $1,100 | Max Sale Price: $450,000 | Med Sale Price: $230,429 |
Oct 2019 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $122,500 |
Sep 2019 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $123,000 |
Aug 2019 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,500 |
Max Sale Price: | $998,000 |
Med Sale Price: | $202,000 |
Jul 2019 |
---|
Sales: | 85 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $869,000 |
Med Sale Price: | $169,900 |
Jun 2019 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $166,200 |
May 2019 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $539,900 |
Med Sale Price: | $215,000 |
Apr 2019 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $742,000 |
Med Sale Price: | $167,500 |
Mar 2019 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $224,420 |
Feb 2019 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $1,004,450 |
Med Sale Price: | $213,200 |
Jan 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $183,000 |
Dec 2018 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,100 |
Max Sale Price: | $450,000 |
Med Sale Price: | $230,429 |
Request a showing
Request a showing
Loading Form