Description
This property has excellent highway frontage exposure for marketing a residential community. Most of the property is already cleared for farm crops so the cost of removing trees and stumps is saved. Hwy 22 is only a short distance away and provides easy access to the beaches, restaurants and entertainment of Myrtle Beach, but the site offers the slower pace of small town living in the Aynor area. Located near the very popular Aynor schools this is an excellent development opportunity.
Details
MLS# | 1903009 |
---|
Style | IQWeb_Land -Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 310 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $292,750 | Max Sale Price: $292,750 | Med Sale Price: $292,750 |
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $214,000 | Max Sale Price: $312,000 | Med Sale Price: $263,000 |
Date: Aug 2019 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $291,500 | Med Sale Price: $244,862 |
Date: Jul 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $16,000 | Max Sale Price: $350,000 | Med Sale Price: $113,000 |
Date: Jun 2019 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $175,000 | Max Sale Price: $289,485 | Med Sale Price: $232,500 |
Date: May 2019 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $132,000 | Max Sale Price: $326,000 | Med Sale Price: $257,000 |
Date: Mar 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $232,500 | Max Sale Price: $257,000 | Med Sale Price: $234,900 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $15,500 | Max Sale Price: $272,000 | Med Sale Price: $139,500 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $70,000 | Max Sale Price: $70,000 | Med Sale Price: $70,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $48,501 | Max Sale Price: $48,501 | Med Sale Price: $48,501 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $292,750 |
Max Sale Price: | $292,750 |
Med Sale Price: | $292,750 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $214,000 |
Max Sale Price: | $312,000 |
Med Sale Price: | $263,000 |
Aug 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $291,500 |
Med Sale Price: | $244,862 |
Jul 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $113,000 |
Jun 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $175,000 |
Max Sale Price: | $289,485 |
Med Sale Price: | $232,500 |
May 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $132,000 |
Max Sale Price: | $326,000 |
Med Sale Price: | $257,000 |
Mar 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $232,500 |
Max Sale Price: | $257,000 |
Med Sale Price: | $234,900 |
Feb 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,500 |
Max Sale Price: | $272,000 |
Med Sale Price: | $139,500 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $70,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $70,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,501 |
Max Sale Price: | $48,501 |
Med Sale Price: | $48,501 |
Request a showing
Request a showing
Loading Form